Shenzhen Mejor Industrial Limited
深圳米喆实业有限公司
Built in fans with better cooling to support 24-hour uninterrupted work
Up to 8 frequency bands, including all the 2G,3G and 4G cellular phone bands, UHF,VHF,WIFI,GPS or Bluetooth optional
Output power adjustable design makes the jammer more user-friendly
Each frequency channel can be controlled separately and simultaneously
Higher efficient jamming effect,support power from 3 watt to 10watts for each band
support to customize special frequency bands and power
support to screen printing customized contents,such as logo, model etc
Built in fans with better cooling to support 24-hour uninterrupted work
Up to 8 frequency bands, including all the 2G,3G and 4G cellular phone bands, UHF,VHF,WIFI,GPS or Bluetooth optional
Output power adjustable design makes the jammer more user-friendly
Each frequency channel can be controlled separately and simultaneously
Higher efficient jamming effect,support power from 3 watt to 10watts for each band
support to customize special frequency bands and power
support to screen printing customized contents,such as logo, model etc
Output port | Frequency Range (MHz) | Average output power | Average output power | |
CH1 | LTE | 791 ~ 821 | 37dBm | 10dBm/30KHz(min) |
LTE | 725 ~ 770 | 37dBm | 10dBm/30KHz(min) | |
CH2 | EGSM | 925 ~ 960 | 37dBm | 10dBm/30KHz(min) |
CDMA | 869 ~ 894 | 37dBm | 10dBm/30KHz(min) | |
CH3 | Wifi | 2400~ 2485 | 37dBm | 8dBm/30KHz(min) |
CH4 | DCS | 1801 ~1880 | 37dBm | 8dBm/30KHz(min) |
PCS | 1930 ~1990 | 37dBm | 8dBm/30KHz(min) | |
CH5 | WCDMA | 2110 ~ 2170 | 37dBm | 8dBm/30KHz(min) |
AWS | 2110 ~ 2155 | 37dBm | 8dBm/30KHz(min) | |
CH6 | LTE2 | 2620 ~2690 | 37dBm | 8dBm/30KHz(min) |
VHF | 135 ~170 | 37dBm | 8dBm/30KHz(min) | |
CH7 | 5.8G | 5725 ~5850 | 37dBm | 8dBm/30KHz(min) |
UHF | 400 ~450 | 37dBm | 8dBm/30KHz(min) | |
CH8 | GPS | 1550 ~1610 | 37dBm | 8dBm/30KHz(min) |
GPS | 1100~1300 | 37dBm | 8dBm/30KHz(min) | |
The frequency range of CH1, CH2,CH3.CH4,CH5,CH6,CH7,CH8 can be customized based on your request | ||||
Shielding Radius | 5-50M @ according to signal density mobile network | |||
Heat dissipation mode | Fan cooling | |||
Output Power | Total 40Watts | |||
Working Current | AC220V/AC110/DC24V 10A | |||
Dimension | 302*108*60mm | |||
Weight | 5kg |
Vehicles, Meeting Room, Oil and Gas Storage Facilities and fields, Hospitals,Theaters, Recording Studios, Banks, Contract Tendering Rooms, Churches,Conference Rooms, Classrooms, Testing Facilities, Security Services, Military Units, Secret Services, News Conference Rooms, Libraries, Museums, Prisons,Courts, Border Patrol and Drug Enforcement, Customs, House and so on