Shenzhen Mejor Industrial Limited
深圳米喆实业有限公司
Effective power (Channel power) high, and interference radius big
Effectively making subsections. Just interfering downlink and no interception on the base station.
Perfect self-protective function, when the equipment overheating, output over power, VSWR etc. fault warning, the jammer will auto turn-off which have fault module, to avoid the jammer damage.
Support built in battery or External battery, Battery capacity can be customized
Optional remote via Remote Controller or PC or SNMP or RJ45
support to customize special frequency bands and power
support to screen printing customized contents, such as logo, model etc.
Effective power (Channel power) high, and interference radius big
Effectively making subsections. Just interfering downlink and no interception on the base station.
Perfect self-protective function, when the equipment overheating, output over power, VSWR etc. fault warning, the jammer will auto turn-off which have fault module, to avoid the jammer damage.
Support built in battery or External battery, Battery capacity can be customized
Optional remote via Remote Controller or PC or SNMP or RJ45
support to customize special frequency bands and power
support to screen printing customized contents, such as logo, model etc.
Output port | Frequency Range | Average out-put power | In-band flatness | |
CH1 | LTE | 791 ~ 821 | >50 Watts | ±0.5dB |
LTE | 725 ~ 770 | >50 Watts | ±0.5dB | |
CH2 | EGSM | 925 ~ 960 | >50 Watts | ±0.5dB |
CDMA | 869 ~ 894 | >50 Watts | ±0.5dB | |
CH3 | Wifi | 2400~ 2485 | >50 Watts | ±0.5dB |
CH4 | DCS | 1801 ~1880 | >50 Watts | ±0.5dB |
PCS | 1930 ~1990 | >50 Watts | ±0.5dB | |
CH5 | WCDMA | 2110 ~ 2170 | >50 Watts | ±0.5dB |
CH6 | LTE2 | 2620 ~2690 | >50 Watts | ±0.5dB |
4G Wimax | 2340 ~2400 | >50 Watts | ±0.5dB | |
The frequency range of CH1,CH2,CH3.CH4.CH5,.CH6.CH7 can be customized based on your request | ||||
Output Power | Total 300Watts | |||
Power Consumption | <600 Watts | |||
RF connector | N-F | |||
RF impedance | 50Ω | |||
Work temperature | -20℃~+55℃ | |||
Relative humidity | ≤95% | |||
Power supply | 220VAC/50Hz | |||
24VDC External Adapter | ||||
Local monitor function (Optional) | ON/OF Control by 40-50m Remote controller for each CH or PC access via RS-232 | |||
Remote function (Optional) | Support SNMP or remote by RJ45 | |||
Dimension | 750*450*230mm | |||
Weight | 45kg | |||
Heat dissipation mode | Fan cooling | |||
Antennas | Omni directional Antenna or Directional Antenna | |||
warranty | one year |
Bomb disposal squads, VIP protection, Special Police (S.W.A.T), military security forces, bomb squads, anti-terror units, anti-drug units, border control units, checkpoint personnel, these types of law enforcement personnel who benefit greatly from the deployment of any of these best-in-class portable RF jamming solutions.